| BUCKEYE WALLEYE CLUB TOURNAMENT RESULTS ( WEIGHT ) | ||||||||||||
| ATWOOD | PIEDMONT | TAPPAN | SENECA | ATWOOD | ||||||||
| 4/9/2022 | 5/7/2022 | 6/11/2022 | 7/23/2022 | 8/20/2022 | ||||||||
| ADEN MILLER | ||||||||||||
| MILTON YODER | 0 | 5.2 | 0 | 3.9 | 0 | |||||||
| BO TUCKER | ||||||||||||
| KYLE RAVENSCROFT | 4.0 | 0 | 0 | 0 | 0 | |||||||
| JASON HERSHBERGER | ||||||||||||
| MATTHEW WENGERD | 1.7 | 8.1 | 12.4 | 0 | 6.9 | |||||||
| KEVIN MCCANE | ||||||||||||
| STANLEY WARE | 3.7 | 4.1 | 4.7 | 0 | 0 | |||||||
| BRAD BANKHEAD | ||||||||||||
| MELVIN BANKHEAD | 6.7 | 7.7 | 4.4 | 0 | 6 | |||||||
| DALE BUTLER | ||||||||||||
| RODGER RUEGG | 0 | 0 | 0 | 0 | 0 | |||||||
| ROY YODER | ||||||||||||
| NATHAN YODER | 0 | 5.8 | 8.2 | 0 | 0 | |||||||
| KEVIN SCHLABACH | ||||||||||||
| STEVEN RABER | 0 | 10.1 | 17.4 | 0 | 7.8 | |||||||
| T J MATHES | ||||||||||||
| STEPHEN MILLER | 0 | 0 | 0 | 0 | 0 | |||||||
| JO LEGGETT | ||||||||||||
| DAN MILBURN | 2.8 | 8.3 | 9.3 | 3.9 | 5.8 | |||||||
| NATHAN MILLER | ||||||||||||
| LYLE MILLER | 0 | 0 | 4.8 | 0 | 2.7 | |||||||
| MARK TUCKER | ||||||||||||
| SANDRA TUCKER | 0 | 0 | 0 | 0 | 0 | |||||||
| JAMES BOWMAN | ||||||||||||
| JOSH SCHLABACH | 0 | 6.0 | 0 | 0 | 0 | |||||||
| STEVE SENTZ | 0 | 10.2 | 0 | 0 | 0 | |||||||
| DON WEAVER | ||||||||||||
| CHERYL WEAVER | 0 | 3.7 | 3.0 | 0 | 2.5 | |||||||








