| pounds | |||
| 1 | Scott Aydelote | Jim Trow | 6.8 |
| 2 | Kirk Moe | Kevin Wiemers | 5.7 |
| 3 | Lance Haman | Scott Sundet | 3.6 |
| 4 | Ben Hesse | Mark Hesse | 3.5 |
| 5 | Mark Johns | Jeff Giesman | 2.9 |
| 6 | David Murray | Jeff Becker | 2.4 |
| 7 | Troy Loeckle | Wes Loeckle | 2.2 |
| 8 | Doug Jacobson | Lance Thoe | 1.4 |
| 9 | Terry Sparks | Bruce Sparks | 0 |
| 10 | Jud Ollinger | Cole Ollinger | 0 |







