The 2013 Big Mac tournament was held over Father’s Day Weekend and for as long as I can remember the weather cooperated. The NWA had a 28 boat field both days and launched out of Admiral’s Cove. The rule’s meeting was held at 6 p.m. at the Sand’s Bar and Grill on Friday night.
Day 1, saw for a very slow bite for most, a lot of teams were coming in with 1 and 2 fish. The team of Rossencutter/Rosencutter came in with a very nice 5 fish basket of 17.9 lbs. and their big fish weighed in at a whopping 11.27 lbs. Rounding out the top 4 were the teams of Brandon/Conroy, Johnson/Hiilard, and Steinke/Steinke. The TWF side-pot winner for day 1 was Oliver/Schroeder, with this win the team wins an automatic paid entry into the 2014 NTC, a gas stipend and other contingencies.
Day 2, saw more fish but lower weights. The team of Canning/Canning brought in a 5 fish limit that tipped the scales at 13.06 lbs. Rounding out the top 4 were the teams of Ericson/Ericson, Rosencutter/Rosencutter and Hesse/Hankla. The TWF side-pot winner for day 2 was the brother team of Starostka/Starostka. Congratulations to all the teams that were in the monies.
Place | Team # | Names | Day 2 Big Fish | Day 2 Weight |
1 | 29 | Canning/Canning | 7.13 | 13.06 |
2 | 26 | Ericson/Ericson | 8.46 | 12.13 |
3 | 18 | Rosencutter/Rosencutter | 2.82 | 9.29 |
4 | 2 | Hesse/Hankla | 1.82 | 9.27 |
5 | 11 | Scheckler/Geweke | 2.8 | 8.69 |
6 | 22 | McGannon/Hunke | 2.61 | 8.58 |
7 | 19 | Snyder/Egan/Snyder | 8.09 | |
8 | 1 | Means/Warriner | 3.73 | 7.71 |
9 | 16 | Starostka/Starostka | 2.7 | 7.45 |
10 | 5 | Hettler/Shada | 6.35 | |
11 | 21 | Seffron/Seffron | 1.39 | 6.17 |
12 | 30 | Woerth/Gardner | 5.96 | |
13 | 8 | Steinke/Steinke | 2.67 | 5.3 |
14 | 20 | Heflin/Penner | 1.48 | 4.9 |
15 | 7 | Glasshoff/Mascarello | 1.64 | 4.62 |
16 | 25 | Horine/Horine | 1.93 | 4.56 |
17 | 24 | Bosard/Bosard Sunday Only | 3.39 | |
18 | 4 | Smutny/Smutny | 2.2 | 3.35 |
19 | 23 | Conroy/Brandon | 1.71 | 2.93 |
20 | 12 | Kallhoff/Kallhoff | 1.46 | 2.81 |
21 | 6 | Clayton/Clayton | 2.52 | |
9 | Werner/Werner | 0 | ||
10 | Royer/McCallister | 0 | ||
13 | Schroeder/Oliver | 0 | ||
15 | Snyder/Devrous | 0 | ||
3 | Pavelka/Pavelka | 0 | ||
17 | Domeier/Newman | |||
27 | Johnson/Hillird | |||
28 | Stallins/Pabst |
A big thank you goes out to all the teams that participated in the Father’s Day tournament. For tournament help a thank you goes out to Rick/Dalton Smutny, Kelly Means, Chad Warriner, Jerry Steinke, Sand’s Bar and Grill, Lane and Tate Werner, Kenny Seffron, Chuck and Will Pavelka, Rick Hesse and Steve Hankla, and Ray and Betty Clayton. Thanks goes out to Bryan at Jon Boy Lures for donating lures at the rules meeting.
Our next tournament will be held at Harlan Reservoir July 13/14. The 13th is our last points qualifier and 14th is the NWA Open State Championship. Hope to see everyone out there.