STATE CHAMPIONSHIP NWA/NWT MERRIT AUG. 7th | ||||||
Place | Team # | Team | # of fish | BIG FISH | TOTAL | |
1 | 13 | Reglin/Vinzant | 3 | 13.49 | ||
2 | 7 | THIELEN/THIELEN | 3 | 3.58 | 8.85 | |
3 | 29 | Roland/Roland | 3 | 4.9 | 7.84 | |
4 | 39 | Sikes/Bliven | 1 | 6.49 | ||
5 | 26 | Quinn/Horine | 2 | 4.62 | 5.73 | |
6 | 15 | Hettler/Shada | 3 | 1.92 | 5.57 | |
7 | 19 | Kunze/Dush | 3 | 1.97 | 5.44 | |
8 | 24 | Baker/Kleeb | 1 | 3.91 | ||
9 | 33 | Lindsteadt/Doles | 1 | 2.76 | ||
10 | 25 | Schilousky/Palacz | 2 | 1.35 | 2.5 | |
11 | 20 | Hadan/Hankla | 1 | 2.48 | ||
12 | 18 | McGannon/Hunke | 1 | 2.42 | ||
13 | 21 | Fame/Bryant | 1 | 1.68 | ||
14 | 23 | Glasshoff/Masscarelo | 1.68 | |||
15 | 31 | Spanel/Synak | 1 | 1.56 | ||
16 | 8 | HEFLIN/PENNER | 1 | 1.22 | ||
17 | 5 | ANDERSON/HAINES | 1 | 1.1 | ||
18 | 12 | Debrie/Willis | illis | 1 | 1.07 | |
19 | 27 | Hamik/Slaymaker/ | 1 | 0.99 | ||
20 | 1 | PAVELKA/PAVELKA | 0 | |||
21 | 4 | WILLIS/SEIMS | 0 | |||
22 | 9 | Sweley/Kraus | 0 | |||
23 | 10 | Verba/Verba | 0 | |||
24 | 11 | Vance/VANCE | 0 | |||
25 | 16 | Oxford/Ryan | 0 | |||
26 | 17 | Doty/Haes | 0 | |||
27 | 36 | Dembroski/Dembroski | 0 | |||
28 | 41 | Huff/Hunter | 0 | |||
29 | 2 | WALDRON/WALDRON | ||||
30 | 3 | ROBINSON/BAKER | ||||
31 | 6 | GREEN/GREEN | ||||
32 | 14 | Powers/Green | ||||
33 | 22 | Quick/Quick | ||||
34 | 28 | Sanger/Zimmerman | ||||
35 | 30 | Archer/Archer | ||||
36 | 32 | Shada/Weaver Sat. Only | ||||
37 | 34 | Hesse/Michaley Sat only | ||||
38 | 35 | Woerth/Paul | ||||
39 | 37 | Nadolski/Nadolski | ||||
40 | 38 | Seffron/Clayton | ||||
41 | 40 | NEWCOMER/NEWCOMER |
NWA/NWT STATE CHAMPIONSHIP AUGUST 7
NWT MERRIT OPEN AUGUST 6
MERRIT OPEN | ||||||
August 6 | ||||||
TEAM | BIG FISH | TOTAL | POINTS | PAID | ||
1 | Green/Green | 4.36 | 13.01 | Y | ||
2 | Roland/Roland | 6.57 | 10.77 | Y | ||
3 | Lindsteadt/Doles | 2.62 | 10.3 | |||
4 | Powers/Green | 9.92 | ||||
5 | Fame/Bryant | 3.16 | 9.53 | |||
6 | Schilousky/Palacz | 6.28 | 8.26 | |||
7 | Sikes/Bliven | 4.87 | 6.5 | |||
8 | Quinn/Horine | 2.64 | 5 | |||
9 | Thielen/Thielen | 2.57 | 4.54 | y | ||
10 | Shada/Weaver Sat. Only | 4.52 | 4.52 | y | ||
11 | Hettler/Shada | 2.45 | 4.5 | |||
12 | Huff/Hunter | 3.78 | 3.78 | |||
13 | Spanel/Synak | 1.77 | 3.66 | |||
14 | Anderson/Haines | 1.61 | 3.52 | |||
15 | Debrie/Willis | 2.14 | 3.48 | y | ||
16 | Heflin/Penner | 2.15 | 3.45 | y | ||
17 | Baker/Kleeb | 1.72 | 3.35 | |||
18 | Hesse/Michaley Sat only | 3.11 | 3.11 | |||
19 | Sanger/Zimmerman | 1.44 | y | |||
20 | Kunze/Dush | 1.12 | y | |||
21 | Pavelka/Pavelka | 0 | ||||
22 | Waldron/Waldron | 0 | ||||
23 | Glasshoff/Masscarelo | 0 | ||||
24 | Willis/Seims | 0 | y | |||
25 | Robinson/Baker | 0 | ||||
26 | Sweley/Kraus | 0 | ||||
27 | Hamik/Slaymaker/ | 0 | ||||
28 | Verba/Verba | 0 | ||||
29 | Dembroska/Dembroska | 0 | ||||
30 | Archer/Archer | 0 | ||||
31 | Reglin/Vinzant | 0 | ||||
32 | Oxford/Ryan | 0 | ||||
33 | Doty/Haes | 0 | ||||
34 | McGannon/Hunke | 0 | ||||
35 | Hadan/Hankla | 0 | ||||
36 | Quick/Quick | 0 | ||||
37 | Hamik/Slaymaker/ | 0 | ||||
38 | Seffron/Clayton | 0 | ||||
39 | Nadolski/Nadolska | 0 | ||||
40 | Newcomer/Newcomer | 0 | ||||
41 | Woerth/Paul | 0 |
Register Today for the Final TWF Open in Sault Ste. Marie, August 27!
Grassroots fishing – Only a $200 per team entry fee- Win CASH & paid entries into the Cabela’s Master’s Walleye Circuit, as well as, berths into the Cabela’s National Team Championship!!
TWF Open’s final stop is in legendary Sault Ste. Marie, Mich., on the St. Mary’s River, Saturday, August 27. If you haven’t got in on the action yet, here’s your last chance!
For full details of the event click HERE or contact us at 580.765.9031; info@walleyefederation.com.
TWF Member Opens are open to all two-person teams regardless of club or sponsor affiliation, however, all anglers must be members of The Walleye Federation or join at the time of registration. Payouts are based on the number of paid teams fishing each event.
Registrations MUST be received by noon on Friday before the event, you can pay at the ramp, but it will be with a $25 late fee and you MUST have your membership card with you or be charged for a membership. So, best way is to pre-register online!)
.If you need a new membership card just contacts us Monday through Friday and we can email you one ASAP.
REGISTER now!
TWF Open Events Wrap up in Sault St. Marie, August 27
Grassroots fishing – Only a $200 per team entry fee- Win CASH & paid entries into the Cabela’s Master’s Walleye Circuit, as well as, berths into the Cabela’s National Team Championship!!
TWF Open’s final stop is in legendary Sault Ste Marie, Mich., on the St. Mary’s River, Saturday, August 27. If you haven’t got in on the action yet, here’s your last chance!
For full details of the event click HERE or contact us at 580.765.9031; info@walleyefederation.com.
TWF Member Opens are open to all two-person teams regardless of club or sponsor affiliation, however, all anglers must be members of The Walleye Federation or join at the time of registration. Payouts are based on the number of paid teams fishing each event.
Registrations MUST be received by noon on Friday before the event, you can pay at the ramp, but it will be with a $25 late fee and you MUST have your membership card with you or be charged for a membership. So, best way is to pre-register online!)
.If you need a new membership card just contacts us Monday through Friday and we can email you one ASAP.