Name | Points | Total lbs. | Fish | Big Fish | Place |
Larry Pachulski | 40 | 14.52 | 5 | 1ST | |
Donna Pachulski | 40 | 4.30 | |||
Rob Kaboos | 39 | 8.84 | 5 | 2ND | |
Mike Johnson | 39 | ||||
Jake Brandt | 39 | ||||
Jim Brandt | 39 | ||||
Ken Vermeulen | 38 | 7.63 | 5 | 3RD | |
Jim Stull | 38 | ||||
Chet Babcock | 37 | 7.57 | 3 | 4th (tie) | |
Connor Wilson (Jr) | 37 | 3.33 | |||
Jack Pikaart | 36 | 7.57 | 5 | 4th (tie) | |
Jeff Bolhouse | 36 | ||||
Brandon Bilski | 36 | ||||
Corey Jackson | 36 | ||||
John McKerchie | 35 | 4.42 | 2 | 3.33 | 5th |
Paul Barscewski | 35 | ||||
Leon Spindler | 34 | 4.3 | 3 | 6th | |
Randy Pluister | 34 | ||||
Jim Brack | 34 | ||||
Jim Graff | 33 | 4.26 | 3 | 7th | |
Mike Herrick | 33 | ||||
Andy Kris | 33 | ||||
Scott Mathe | 32 | 3.95 | 3 | 8th | |
Jeff McVey | 32 | ||||
Derrick Cross | 32 | ||||
Josh Hankamp | 31 | 3.56 | 1 | 3.56 | 9th |
Jack HanKamp | 31 | ||||
Roger Wrench | 30 | 3.47 | 1 | 3.47 | 10th |
Chet Lintemuth | 30 | ||||
Bruce Brasser | 29 | 1.51 | 1 | 11th | |
Dean Johnson | 29 | ||||
Mark VanVliet | 29 | ||||
Ian VanVliet | 29 | ||||
Mark Grab | 28 | 1.27 | 1 | 12th (tie) | |
Patrick Dorgan | 28 | ||||
John Flynn | 28 | ||||
Mike Collier | 28 | 1.27 | 1 | 12th (tie) | |
Nick Collier | 28 | ||||
Brian Buist | 10 | 0 | 0 | ||
Josh Driesenga | 10 | ||||
Matt Homik | 10 | 0 | 0 | ||
Cameron Homik | 10 | ||||
Jerry Summers | 10 | ||||
Harold Priest Jr | 10 | 0 | 0 | ||
Harold Priest III | 10 | ||||
Steven Robertson | 10 | 0 | 0 | ||
Dave Haan | 10 | 0 | 0 | ||
Dellen Vander Woude | 10 | ||||
Shawn Vander Woude | 10 | 0 | 0 | ||
Todd Mingerink | 10 | ||||
John Decker | 10 | 0 | 0 | ||
Ken Decker | 10 | ||||
Leon Prince | 10 | 0 | 0 | ||
Matt Prince | 10 | 0 | 0 | ||
Al Davis | 10 | 0 | 0 | ||
Theo Davis | 10 | 0 | 0 | ||
Ed Szymanski | 10 | 0 | 0 | ||
Gloria Szymanski | 10 | 0 | 0 | ||
April Larson | 10 | 0 | 0 | ||
Marc Middlestadt | 10 | 0 | 0 | ||
Rob Sharpe | 10 | 0 | 0 | ||
Terry Eddy | 10 | 0 | 0 | ||
Tim Timmerman | 10 | 0 | 0 | ||
Laura Timmerman | 10 | 0 | 0 | ||
Nik Keene | 10 | 0 | 0 | ||
Katelynn Reenders | 10 | 0 | 0 |
West Michigan Walleye Club – Hardy Results 10-19-13
Tony Kobriger and Dan Zwick are Your 2013 Cabela’s MWC World Walleye Champions!
Escanaba, Mich.—Oct. 19, 2013—Wisconsin’s Dan Zwick and Tony Kobriger reclaimed their title as World Walleye Champions by scoring an impressive victory against the country’s top walleye anglers at the Cabela’s Masters Walleye Circuit’s 2013 World Walleye Championship. Continue reading
Kemos and Curell Jig’em up for the win
On Sunday October 20 23 SWC teams hit the Fox River in DePere WI with high hopes of nabbing 5 nice Walleye to potentially secure a victory and one last chance at an NTC bid through our last Side Pot. Also at stake was the SWC Club Championship, and once again this was a tight battle to the end. Continue reading
WALLEYE ANGLER’S TRAIL – Walleye Challenge Results
October 6, 2013
Falling Rock, Wisconsin
The last regular season WAT tournament of the 2013 season was held at Falling Rock, WI on October 6, 2013 with 34 teams competing for more than $5,000 in cash & prizes. Continue reading