PLACE# | TEAM NAME | SUN WHT | SUN FISH | TOTAL WEIGHT | TOTAL FISH |
1 | Tom Witkowski / Brandon Witkowski | 18.61 | 5 | 18.61 | 5 |
2 | Ed Clements / Ryan Sagady | 16.68 | 5 | 16.68 | 5 |
3 | Wayne VanDyke / Erich Carison | 16.11 | 5 | 16.11 | 5 |
4 | Dave Keene / Lance Keene | 15.10 | 5 | 15.10 | 5 |
5 | Troy Hodges / Annette Hodges | 14.01 | 5 | 14.01 | 5 |
6 | Mike Curtiss / Scott Curtiss | 12.92 | 5 | 12.92 | 5 |
7 | Steve Sprecker / Stephen Forrest | 12.51 | 4 | 12.51 | 4 |
8 | Brian Cook / Dan Schubert | 12.09 | 5 | 12.09 | 5 |
9 | Kyle Harpham / Eric Plant | 11.65 | 5 | 11.65 | 5 |
10 | Harold Mayer / Nick Hohne | 11.36 | 5 | 11.36 | 5 |
11 | Ken Burns / Matt Grovesteen | 11.09 | 5 | 11.09 | 5 |
12 | Justin Rudy / Mike Huddlestun | 10.97 | 5 | 10.97 | 5 |
13 | Donald Gunn / Mitchel Gunn | 10.79 | 5 | 10.79 | 5 |
14 | Eric Schubert / Graig Mark | 10.57 | 5 | 10.57 | 5 |
15 | Wally Maurer / David Walter | 10.39 | 4 | 10.39 | 4 |
16 | Matt Kirsammer / Dan Kirsammer | 10.36 | 5 | 10.36 | 5 |
17 | Jeff Snellgrose / Josh Hafner | 10.15 | 5 | 10.15 | 5 |
18 | Ryan Beauregard / Michael Dominowski | 10.09 | 5 | 10.09 | 5 |
19 | Pete Schaefer / Jeff Filter | 9.89 | 4 | 9.89 | 4 |
20 | Al Engelmann / Kevin Hosler | 9.55 | 5 | 9.55 | 5 |
20 | Ryan Mills | 9.55 | 5 | 9.55 | 5 |
22 | Kal Ustishen / Rick Ustishen | 9.54 | 5 | 9.54 | 5 |
23 | Dan Darling / Kim Knoerr | 9.37 | 5 | 9.37 | 5 |
24 | Mike Johnson / Rob Sharp | 9.30 | 5 | 9.30 | 5 |
24 | Craig Nagy / Richie Huff | 9.30 | 5 | 9.30 | 5 |
26 | Lynn Clark / Mike Lyons | 9.27 | 4 | 9.27 | 4 |
27 | Joe Dennis / Joseph Dennis | 8.80 | 5 | 8.80 | 5 |
28 | Don Howard / Ray Shankel | 8.61 | 4 | 8.61 | 4 |
29 | Rod Chapman / Matt Chapman | 8.44 | 5 | 8.44 | 5 |
30 | Greg Mulholland / Matt mulholland | 8.30 | 5 | 8.30 | 5 |
31 | John Clark / Jacob Clark | 8.05 | 5 | 8.05 | 5 |
32 | Bruce Pettengill / Eric Pettengill | 7.81 | 4 | 7.81 | 4 |
33 | William McCann / Edward Blake | 7.67 | 5 | 7.67 | 5 |
34 | Ryan Thibaut / Nicholas Hawley | 6.24 | 4 | 6.24 | 4 |
35 | Ken Rice / Ken Rice | 6.23 | 2 | 6.23 | 2 |
36 | Bill Parker / Bill Parker II | 6.06 | 2 | 6.06 | 2 |
37 | Kevin Harris / Mervyn Hirsch | 5.93 | 2 | 5.93 | 2 |
38 | Gabe Van Wormer / Jason Schlaack | 3.12 | 2 | 3.12 | 2 |
39 | Bryan Kozlowski / Ben Skiba | 2.81 | 1 | 2.81 | 1 |
40 | Dustin Neubecker / Rob DeMatio | 2.57 | 1 | 2.57 | 1 |
41 | Bob Leslie / Ann Jasman | 2.10 | 1 | 2.10 | 1 |
42 | Don Bell / Don Bandemer | 1.96 | 1 | 1.96 | 1 |
43 | Ryan Gray / Alen Kelly | 0.00 | 0 | 0.00 | 0 |
43 | Jason King / Tom Shoemaker | 0.00 | 0 | 0.00 | 0 |
43 | John Murphy / John Murphy, Jr. | 0.00 | 0 | 0.00 | 0 |
2013 MWT Holloway Reservoir Results
Sheboygan Walleye Club – Green Bay Metro Cabela’s Qualifier
As many of us began looking forward to our Second Cabela’s Qualifier on the lower Bay of Green Bay, we had visions of 4, 5, 6, and even 8 pound Walleye jumping into the boat. Mainly because the post spawn fish from the lower Bay were beginning to put on the feed bag as we began the week heading toward our May 5th event. Unfortunately, as seems to be the norm, more times than not in a spring outing, Mother Nature had somewhat of a different idea throwing strong NE winds at us 4 of the 5 days leading into our event. Water temperatures dropped nearly 8 degrees in most of the lower Green Bay locations and sending those picky Walleye into another lock jaw pattern. Many boats that pre-fished Saturday reported the same resounding story…. No fish! A few teams managed to find a single hungry Walleye, but that just left many of us scratching our heads without a solid pattern. Continue reading
Sheboygan Walleye Club – Wolf River Cabela’s Qualifier
The birds were chirping, the sun was shining, the crisp air was warming -as we all launched our boats on April 17th to fish the first SWC Cabela’s Qualifier of the season….. Spring was in the air……OK I am a big fat Liar!!!! Someone upstairs decided to play games on us and turn that winter feel back on! Anyone who was on the water Saturday either Pre-fishing or fishing the Fort Fremont Spring Classic on the mighty Wolf can attest to it being one heck of a frigid day, but at least there was no snow. Skip forward to the end of our tournament day for the SWC, and what we did we have was SNOW!!! But we are all hearty WI Walleye Anglers and we can take what-ever Mother Nature and the big man upstairs dish out. Continue reading
Bay De Noc Great Lakes Sportsfisherman Inc. schedule
Here is the complete list of the Bay De Noc Great Lakes Sportsfisherman Inc., (walleye club) schedule.
May 11th, Perch Derby – Kipling Boat Launch, 12:00 p.m. – 6:00 p.m.
May 26, Early Bird Walleye Tournament – North Shore Boat Lunch (Escanaba River Mouth) 6:30 a.m. – 4:00 p.m.
June 15th, AYA Walleye Tournament – Ludington Park, Escanaba, Mi, 7:00 a.m. – 4:15 p.m.
June 22, Bay De Noc Bass Tournament – Nahma Boat Launch, Nahma, Mi, 7:00a.m. – 4:00p.m.
July 13 & 14, Salmon & Trout Fishing Derby – Fairport, Mi
July 21, Escanaba Kid’s Fishing Derby – Ludington Park, Escanaba, Mi
July 27, Special Olympics Fishing Event – DNR Pocket Park (Fairgrounds)
Aug 11th, Wal-Mart Bays Classic Walleye Fishing Tournament – North Shore Boat Launch (weigh in Gladstone, Mi) 6:30 a.m. – 5:00 p.m.
Sept 8, Cliff D’Arcy Memorial Last Chance Walleye Tournament – North Shore Boat Launch, 6:30 a.m. – 4:00 p.m.