Lake Francis Case Walleye League Side Pot Results May 17
Lake Francis Case Walleye League Side Pot Results May 17
| 2026 Lake Francis Case Walleye League Club# 6000212 | ||||||||||
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | NTC SPOT | |
| 1 | Archer, Steve | 9lb 2oz | 0 | 6lb 0oz | 7lb 12oz | |||||
| Fedderson, Ryan | ||||||||||
| 2 | Mullenberg, Allen | 5lb 12oz | 0 | 6lb 0oz | 10lb 7oz | |||||
| Groeneweg, Aaron | ||||||||||
| 3 | VanRockel, Eli | 6lb 10oz | 4lb 13oz | 2lb 8oz | 3lb 0oz | |||||
| Menning, Kyle | ||||||||||
| 4 | Portillo, Taylor | 0 | 0 | 0 | 1lb 4oz | |||||
| Portillo, Zane | ||||||||||
| 5 | Simonson, Jeff | 12lb 2oz | 0 | 9lb 5oz | 11lb 5oz | 1ST WEEK | ||||
| Simonson, Brody | NTC QUALIFIER | |||||||||
| 6 | Brown, Wade | 4lb 10oz | 4lb 4oz | 8lb 15oz | 2lb 12oz | |||||
| Woessner, Brian | ||||||||||
| 7 | Bena, Steven | 1lb 3oz | 0 | 7lb 1oz | 3lb 1oz | |||||
| Bull, Steve | ||||||||||
| 8 | Mork, Brad | 2lb 5oz | 1lb 3oz | 10lb 6oz | 6lb 8oz | |||||
| Smit, Justin | ||||||||||
| 9 | Johnson, Paul | 0 | 3lb 12oz | 5lb 8oz | 0 | |||||
| Johnson, Tom | ||||||||||
| 10 | Trumm, Todd | 2lb 7oz | 3lb 14oz | 3lb 6oz | 10lb 0oz | |||||
| Warejcka, Tony | ||||||||||
| 11 | Korleski, Brad | 8lb 13oz | 4lb 6oz | 3lb 8oz | 10lb 6oz | |||||
| Andy Smit | ||||||||||
| 12 | Dale Johnson | 2lb 15oz | 2lb 6oz | 2lb 15oz | 4lb 8oz | |||||
| Dick Schmitz | ||||||||||
| 13 | Broughton, Jason | 10lb 9oz | 0 | 7lb 15oz | 10lb 0oz | |||||
| Fliehs, Ryan | ||||||||||
| 14 | Kelvin Lawrence | 0 | 2lb 0oz | 0 | 4lb 2oz | |||||
| Ty Leuning | ||||||||||
| 15 | Brad Larsen | 5lb 1oz | 3lb 14oz | 8lb 2oz | 3lb 2oz | |||||
| Ted Hartman | ||||||||||
| 16 | Brian Fowlds | 5lb 3oz | 2lb 14oz | 6lb 14oz | 2lb 10oz | |||||
| Darin Lewin | ||||||||||
| 17 | Ben Burgess | 6lb 7oz | 3lb 6oz | 8lb 13oz | 11lb 2oz | 4 WEEK | ||||
| Brandon Jarman | QUALIFIER | |||||||||
| 18 | Terry Hansen | 6lb 7oz | 0 | 4lb 14oz | 6lb 13oz | |||||
| Justin Ames | ||||||||||
| 19 | Charlie Hamre | 9lb 1oz | 2lb 4oz | 10lb 12oz | 3lb 0oz | 3 WEEK | ||||
| Alex Surrell | QUALIFIER | |||||||||
| 20 | Levi McGeough | 5lb 8oz | 7lb 10oz | 9lb 10oz | 8lb 5oz | 2 WEEK | ||||
| Chad Gohman | QUALIFIER | |||||||||
| 21 | Alex Robertson | 1lb 4oz | 2lb 8oz | 9lb 8oz | 8lb 7oz | |||||
| Tyson Tuttle | ||||||||||
| 22 | Jason Carroll | 15lb 8oz | 14lb 11oz | 12lb 13oz | 7lb 2oz | |||||
| Devon Munson | ||||||||||
| 23 | Jacob Meyer | 0 | 1lb 3oz | 5lb 5oz | 0 | |||||
| Echo McSweeney | ||||||||||
| 24 | Brooks Koopal | 11lb 10oz | 0 | 0 | 1lb 4oz | |||||
| Huntley Koopal | ||||||||||
| Tourney | Tourney | Tourney | Tourney | |||||||
| 1012 | 1013 | 1016 | 1019 | |||||||









