Kinzua Outdoors-May 5, 2013-Kinzua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Frank Mausser | 5 | 8.11 LBS | Yes | Yes | |
Ed & Mellisa Rogowski | 0 | 0 | |||
J. & I. Terwilliger | 5 | 5.91 LBS | |||
B. Hoffner & G. Knopick | 5 | 6.84 LBS | |||
D. Cowley & M. Terwilliger | 5 | 7.57 LBS | |||
Lynn & Nate Smith | 5 | 3.59 LBS | 11.23 LBS | Yes | |
M. Frantz & E. Prince | 5 | 6.57 LBS | |||
T. Avenali & M. Sirianni | 5 | 2.59 LBS | 8.91 LBS | ||
D. & S. Hicks | 5 | 7.57 LBS | |||
C. & J. Milks | 5 | 6.7 LBS | |||
C. & T. Stewart | 5 | 6.41 LBS | |||
R. Terwiliger & R. Shine | 5 | 7.37 LBS | |||
B. & N. Stewart | 2 | 2.18 LBS | |||
Dick Moore | 0 | 0 | Yes | ||
Richard Dematteis & Jim Simmons | 5 | 7.26 LBS | Yes | ||
M. & B. Alviti | 5 | 8.71 LBS | |||
J. Kelly & W. Taylor | 5 | 2.12 LBS | 7.42 LBS | ||
W. & C. Hoyt | 5 | 5.52 LBS | |||
G. Johnson & D. Hickey | 5 | 2.02 LBS | 7.32 LBS | ||
E. Courdreit & R. Wortman | 5 | 7.24 LBS | |||
M. Yohe & G. Massung | 5 | 6.53 LBS | |||
G. & N. Boser | 4 | 5.44 LBS | |||
A. Lockwood & J. Moaholic | 5 | 7.53 LBS | Yes | ||
R & M Kemick | 5 | 6.52 LBS | |||
T. Zampogna & T. Moonan | 5 | 5.87 LBS | |||
R. Smith & J. Dout | 4 | 2.87 LBS | 7.06 LBS | ||
J. McDonald Jr & Sr | 5 | 6.54 LBS | |||
J. Schultz & R. Champlin | 3 | 1.54 LBS | 3.79 LBS | Yes | |
M. Cook & J. Depto | 5 | 6.08 LBS | |||
J. & D. Nussbaum | 5 | 6.12 LBS | |||
Z. Sostakowski & M. Sprague | 2 | 2.12 LBS | |||
Mike Maholic & Scott Hotelling | 5 | 5.76 LBS | Yes | ||
L. Simmonds & S. Colosimo | 5 | 2.33 LBS | 8.51 LBS | ||
K. & P. Hind | 5 | 7.28 LBS | |||
C. & j. Stoltz | 5 | 6.74 LBS | |||
E. Acklin & B. Abplanalp | 5 | 5.78 LBS | Yes | ||
G. Witkiewitz & D. Balmas | 2 | 2.64 LBS | Yes | ||
R. Rieger & R. Fike | 1 | 1.22 LBS | Yes |
Kinzua Outdoors-May 5, 2013-Kinzua Res. Results
N.E.W.C.-April 28, 2013-Mosquito Lake, OH Results
N.E.W.C.-April 28, 2013-Mosquito Lake, OH | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Chuck Sabatose-Frank Mausser | 5 | 4.91 LBS | 13.8 LBS | Yes | |
Larry Johnson-Jason Lawrence | 5 | 12.06 LBS | |||
Richard Demattis-Jim Simmons | 2 | 3.52 LBs | YES | ||
Dick Moore | 0 | 0 | Yes | ||
Ed & Melissa Rogowski | 0 | 0 | |||
Derek Balmas-Guy Witkiewitz | 3 | 4.82 LBS | Yes | ||
Bill & Linda Greczyn | 3 | 7.49 LBS | |||
Scott Hotelling | 2 | 2.22 LBS | Yes | ||
John Maholic-Al Lockwood | 5 | 10.2 LBS | Yes | ||
Dennis Sharone-Robin Lena | 5 | 12.4 LBS | |||
Lynn & Nate Smith | 5 | 3.99 LBS | 15.45 LBS | Yes | Yes |
Terry Zampogna-Tim Moonan | 2 | 3.8 LBS | |||
Paul Kerr-Brian Davies | 0 | 0 | |||
Jim Gwynn-Scott Gietgey | 4 | 4.78 LBS | 11.77 LBS | Yes | |
Nicholas Lary-Nathan Arnold | 4 | 7.46 LBS | |||
Sam Cappelli-Tom Davis | 5 | 8.28 LBS | Yes | ||
Ryan Rieger-Rich Fike | 5 | 11.05 LBS | Yes | ||
Don Hicks-Randy Smith | 5 | 11.43 LBS | |||
James Depto-Matt Cook | 5 | 9.38 LBS |
2013 MWS Menominee Final Standings
Scott Zelten |
Brillion, WI |
||||
Chad Wertepny |
Green Bay, WI |
||||
Vicki Updike |
Combined Locks, WI |
||||
Chris O’Brien |
Waukesha, WI |
||||
Tricia Hausauer |
Appleton, WI |
||||
Louie Apitz |
Menasha, WI |
||||
Tim Wetmore |
Wisconsin Rapids, WI |
||||
Scott Ristow |
Mosinee, WI |
||||
Dean Coenen |
Greenville, WI |
||||
Matt Hietpas |
Little Chute, WI |
||||
David Cooper |
Schofield, WI |
||||
Vickie Goldapske |
Van Dyne, WI |
||||
Scott Thimmig |
Wrightstown, WI |
||||
Pat Schuette |
Manitowoc, WI |
||||
Ericka Sanchez |
Colgate, WI |
||||
Andy Deer |
Green Bay, WI |
||||
Ben Severance |
Sheboygan, WI |
||||
Ryan Deeg |
Menasha, WI |
||||
Scott Zupon |
Deerbrook, WI |
||||
Sean Freund |
Fond du Lac, WI |
||||
Mike Gutowski |
De Pere, WI |
||||
Andy Zegers |
Green Bay, WI |
||||
Tom Zollar |
Green Bay, WI |
||||
Eric Balstad |
Green Bay, WI |
||||
Tim Skenandre |
Seymour, WI |
||||
Dane Saari |
Greenleaf, WI |
||||
Chris Osgood |
Elkhart Lake, WI |
||||
Mark Schleis |
Denmark, WI |
||||
Bill Van Ornum |
Oshkosh, WI |
||||
Tony Puccio |
Verona, WI |
||||
Matthew Huempfner |
Coleman, WI |
||||
Bud LeFever |
Menasha, WI |
||||
Steve Meyer |
Birnamwood, WI |
||||
Sierra Burnett |
Cedar Grove, WI |
2nd Annual Fall Clear Lake Walleye Classic Results
Ruehle Odor | Jeremy Mike | 7.34 |
Davis Templeton | Jack Steve | 6.68 |
Sparks Sparks | Bruce Terry | 5.21 |
Clark Clark | Roger Amber | 4.17 |
Jacobson Thoe | Doug Lance | 3.49 |
Schmitt White | Patrick Bob | 3.38 |
Kirk Kirk | Joe Kathy | 3.12 |
Kalvig McCuttheon | Joe Michael | 2.47 |
Barker Barker | Heath Bob | 2.25 |
Bull Rose | Brad Wes | 1.79 |
Albright Law | David | 0.85 |
Giesman Johns | Jeff Mark | 0 |
Cooligan Cooligan | Jon Jim | 0 |
Cowel Howard | Curt Dave | 0 |
Crouse Crouse | Robert Steph | 0 |
Fuchs Daniels | Jon Neil | 0 |