Kinzua Outdoors-Sept. 15, 2013-Kinzua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Frank Mausser-Chuck Sabatose | 5 | 10.24 LBS | Yes | ||
J & I terwilliger | 1 | 1.26 LBS | |||
R & B Yohe | 4 | 5.46 LBS | |||
D. Cawley & M. Terwilliger | 5 | 5.75 LBS | |||
Lynn & Nate Smith | 5 | 4.5 LBS | 13.15 LBS | ||
M. Frantz-E. Prince | 5 | 6.71 LBS | |||
T. Avenali-M. Sirianni | 5 | 3.22 LBS | 8.36 LBS | ||
D. Hicks- S. Hicks | 1 | 1 LB | |||
C. & j. Milks | 5 | 6.28 LBS | |||
J. Papalia- L. Morley | 5 | 3.05 LBS | 11.81 LBS | ||
R. Terwilligr- R. Shine | 5 | 6.2 LBS | |||
B & N. Stewart | 2 | 2.64 LBS | Yes | ||
Dick Moore | 0 | 0 | Yes | ||
Richard Dematteis- Jim Simmons | 5 | 3.05 LBS | 10.63 LBS | Yes | Yes |
M. & B. Alviti | 5 | 5.56 LBS | Yes | ||
J. kelly & W. Taylor | 5 | 8.38 LBS | |||
M. & R. Kemick | 5 | 10.88 LBS | |||
L. Johnson- J. Lawrence | 5 | 11.05 LBS | |||
E. Courdreit- R. Wortman | 4 | 3.81 LBS | |||
M. Yohe-G. Massung | 5 | 8.24 LBS | |||
G. & N. Boser | 5 | 8.25 LBS | |||
Al Lockwood & John Maholic | 5 | 10.62 LBS | Yes | ||
S. Marus-P. Goff | 0 | 0 | |||
T. Zampogna-T. Moonan | 5 | 8.75 LBS | |||
R. Smith-J.Doutt | 5 | 9.82 LBS | |||
Scott Hotelling-Mike Maholic | 5 | 8.71 LBS | Yes | ||
Jay Schultz-Russ Champlin | 2 | 3.95 LBS | Yes | ||
j. & D. Nussbaum | 4 | 7.18 LBS | |||
G. Witkiewitz-D. Balmas | 5 | 6.85 LBS | Yes | ||
R. Rieger & R. Fike | 5 | 3.77 LBS | 13.17 LBS | Yes |
Kinzua Outdoors-Sept. 15, 2013-Kinzua Res.Results
Kinzua Outdoors-Sept. 14, 2013-Kizua Res. Results
Kinzua Outdoors-Sept. 14, 2013-Kizua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Frank Mausser & Chuck Sabatose | 5 | 9.39 LBS | Yes | ||
B. Brenner Jr & Sr. | 0 | 0 | |||
J. & I. Terwilliger | 1 | 1.26 LBS | |||
R. & B. Yohe | 2 | 3.03 LBS | |||
D. Cawley & M. Terwilliger | 5 | 5.59 LBS | |||
Lynn & Nate Smith | 5 | 10.49 LBS | |||
M. Frantz & E. Prince | 5 | 5.92 LBS | |||
T. Avenali & M. Sirianni | 5 | 7.23 LBS | |||
D. & S. Hicks | 5 | 6.07 LBS | 10.98 LBS | ||
C. & J. Milks | 2 | 1.96 LBS | |||
J. Papalia & L. Morley | 1 | 1.98 LBS | |||
R. Terwiliger & R. Shine | 5 | 6.17 LBS | Yes | ||
B. & N. Stewart | 4 | 6.08 LBS | Yes | ||
Dick Moore | 1 | 1.89 LBS | Yes | ||
Richard Dematteis & Jim Simmons | 0 | 0 | Yes | ||
M. & B. Alviti | 3 | 3.8 LBS | |||
J. Kelly & W. Taylor | 0 | 0 | |||
M. & R. Kemick | 5 | 9.67 LBS | |||
L. Johnson & J. Lawrence | 4 | 6.41 LBS | |||
E. Courdreit & R. Wortman | 0 | 0 | |||
M. Yohe & G. Massung | 5 | 8.51 LBS | |||
G. & N. Boser | 5 | 7.68 LBS | Yes | ||
A. Lockwood & J. Maholic | 5 | 7.82 LBS | |||
S. Marcus & P. Goff | 1 | 1.54 LBS | |||
T. Zampogna & T. Moonan | 5 | 2.49 LBS | 9.36 LBS | ||
R. Smith & J. Dout | 4 | 5.56 LBS | |||
Scott Hotelling & M. Maholic | 5 | 7.12 LBS | Yes | ||
J. Schultz & R. Champlin | 1 | 3.46 LBS | 3.46 LBS | Yes | |
J. & D. Nussbaum | 4 | 3.84 LBS | |||
G. Witkiewitz & D. Balmas | 0 | 0 | Yes | ||
R. Rieger & R. Fike | 5 | 4.64 LBS | 10.87 LBS | Yes | Yes |
Kinzua Outdoors-June 2, 2013-Kinzua Res. Results
Kinzua Outdoors-June 2, 2013-Kinzua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Frank Mausser & Chuck Sabatose | 5 | 9.87 LBS | Yes | ||
Ed & Mellisa Rogowski | 1 | 1.18 LBS | |||
J. & I. Terwilliger | 1 | 0.97 LBS | |||
B. Hoffner & G. Knopick | 5 | 7.05 LBS | |||
D. Cowley & M. Terwilliger | 5 | 8.13 LBS | |||
Lynn & Nate Smith | 5 | 9.7 LBS | |||
M. Frantz & E. Prince | 3 | 3.81 LBS | |||
T. Avenali & M. Sirianni | 0 | 0 | |||
D. & S. Hicks | 4 | 4.62 LBS | |||
C. & J. Milks | 3 | 3.68 LBS | |||
J. Papalia & L. Morley | 5 | 7.02 LBS | |||
R. Terwiliger & R. Shine | 5 | 7.03 LBS | |||
B. & N. Stewart | 2 | 2.63 LBS | 3.71 LBS | ||
Dick Moore | 0 | 0 | Yes | ||
Richard Dematteis & Jim Simmons | 3 | 3.58 LBS | Yes | ||
M. & B. Alviti | 5 | 5.94 LBS | |||
J. Kelly & W. Taylor | 5 | 7.64 LBS | |||
W. & C. Hoyt | 5 | 3.46 LBS | 5.32 LBS | ||
L. Johnson & J. Lawrence | 5 | 8.32 LBS | |||
E. Courdreit & R. Wortman | 5 | 7.27 LBS | |||
M. Yohe & G. Massung | 5 | 8 LBS | |||
G. & N. Boser | 5 | 6.04 LBS | Yes | ||
A. Lockwood & J. Moaholic | 5 | 6.99 LBS | |||
S. Marcus & P. Goff | 0 | 0 | |||
T. Zampogna & T. Moonan | 5 | 6.54 LBS | |||
R. Smith & J. Dout | 5 | 7.27 LBS | |||
Scott Hotelling | 5 | 2.27 LBS | 9.12 LBS | Yes | Yes |
J. Schultz & R. Champlin | 0 | 0 | Yes | ||
M. Cook & J. Depto | 5 | 1.89 LBS | 7.91 LBS | ||
J. & D. Nussbaum | 5 | 7.87 LBS | |||
Z. Sostakowski & M. Sprague | 5 | 2.55 LBS | 6.86 LBS | ||
Mike Maholic & B. Haven | 5 | 2.69 LBS | 7.98 LBS | Yes | |
L. Simmonds & S. Colosimo | 2 | 2.65 LBS | |||
K. & P. Hind | 5 | 8.54 LBS | |||
C. & j. Stoltz | 4 | 1.93 LBS | 5.16 LBS | ||
E. Acklin & B. Abplanalp | 0 | 0 | Yes | ||
G. Witkiewitz & D. Balmas | 5 | 2.47 LBS | 7.55 LBS | Yes | |
R. Rieger & R. Fike | 5 | 8.59 LBS | Yes |
Kinzua Outdoors-May 5, 2013-Kinzua Res. Results
Kinzua Outdoors-May 5, 2013-Kinzua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
Frank Mausser | 5 | 8.11 LBS | Yes | Yes | |
Ed & Mellisa Rogowski | 0 | 0 | |||
J. & I. Terwilliger | 5 | 5.91 LBS | |||
B. Hoffner & G. Knopick | 5 | 6.84 LBS | |||
D. Cowley & M. Terwilliger | 5 | 7.57 LBS | |||
Lynn & Nate Smith | 5 | 3.59 LBS | 11.23 LBS | Yes | |
M. Frantz & E. Prince | 5 | 6.57 LBS | |||
T. Avenali & M. Sirianni | 5 | 2.59 LBS | 8.91 LBS | ||
D. & S. Hicks | 5 | 7.57 LBS | |||
C. & J. Milks | 5 | 6.7 LBS | |||
C. & T. Stewart | 5 | 6.41 LBS | |||
R. Terwiliger & R. Shine | 5 | 7.37 LBS | |||
B. & N. Stewart | 2 | 2.18 LBS | |||
Dick Moore | 0 | 0 | Yes | ||
Richard Dematteis & Jim Simmons | 5 | 7.26 LBS | Yes | ||
M. & B. Alviti | 5 | 8.71 LBS | |||
J. Kelly & W. Taylor | 5 | 2.12 LBS | 7.42 LBS | ||
W. & C. Hoyt | 5 | 5.52 LBS | |||
G. Johnson & D. Hickey | 5 | 2.02 LBS | 7.32 LBS | ||
E. Courdreit & R. Wortman | 5 | 7.24 LBS | |||
M. Yohe & G. Massung | 5 | 6.53 LBS | |||
G. & N. Boser | 4 | 5.44 LBS | |||
A. Lockwood & J. Moaholic | 5 | 7.53 LBS | Yes | ||
R & M Kemick | 5 | 6.52 LBS | |||
T. Zampogna & T. Moonan | 5 | 5.87 LBS | |||
R. Smith & J. Dout | 4 | 2.87 LBS | 7.06 LBS | ||
J. McDonald Jr & Sr | 5 | 6.54 LBS | |||
J. Schultz & R. Champlin | 3 | 1.54 LBS | 3.79 LBS | Yes | |
M. Cook & J. Depto | 5 | 6.08 LBS | |||
J. & D. Nussbaum | 5 | 6.12 LBS | |||
Z. Sostakowski & M. Sprague | 2 | 2.12 LBS | |||
Mike Maholic & Scott Hotelling | 5 | 5.76 LBS | Yes | ||
L. Simmonds & S. Colosimo | 5 | 2.33 LBS | 8.51 LBS | ||
K. & P. Hind | 5 | 7.28 LBS | |||
C. & j. Stoltz | 5 | 6.74 LBS | |||
E. Acklin & B. Abplanalp | 5 | 5.78 LBS | Yes | ||
G. Witkiewitz & D. Balmas | 2 | 2.64 LBS | Yes | ||
R. Rieger & R. Fike | 1 | 1.22 LBS | Yes |