Fishing is Fun! in Nebraska holds tournaments

DSCF1648The Nebraska Walleye Association Kids Fishing Clinics Charity, Inc. held the 1st & 2nd tournaments of 2013 on May 18 & 19 at the Lewis & Clark Reservoir near Crofton, Nebraska. The 3rd & 4th tournaments of the year will be held on July 13th & 14th at the Harlan County Reservoir near Republican City, Nebraska.

This organization is a 501 (c) (3) public charity that promotes fishing education and conservation in Nebraska.  Fishing is Fun! is the catch phrase used to conduct 15-20 kids fishing clinics across the state.  Each participant receives hands on fishing instruction from state certified volunteers and is given a free rod/reel/tackle box combination to take fishing.  At least two of these clinics are held for special needs youth and their families.  Approximately 2000 youth annually participate in these clinics which are at times held in partnership with other outdoor youth organizations.  These kids clinics began over twenty years ago by the Nebraska Walleye Association, a members organization.  In 2012 the NWA Kids Fishing Clinics Charity was formed as a separate organization to provide a greater opportunity in obtaining funds for the kids clinics.  Continue reading

2013 West Michigan Walleye Club – St. Clair River 5/18/13 Results

Name points total lbs fish count big fish place Verified
Jeff Schwartz 40 18.86 5 1 X
Dan Fleser 40 18.86 5 1 X
Mark Pyles 40 18.86 5 1 X
Herb Shear 40 18.86 5 4.69 1 X
Al Dood 39 17.43 5 2 X
Nick Dood 39 17.43 5 2 X
John Wolf 39 17.43 5 2 X
Bruce Jongekryg 38 17.17 5 3 X
Leon Prince 38 17.17 5 5.16 3 X
Matt Prince 38 17.17 5 3 X
Andy Kris 37 15.44 5 4 X
Al Davis 37 15.44 5 4 X
Theo Davis 37 15.44 5 4 X
John McKerchie 36 15.11 5 5 X
Paul Barscewski 36 15.11 5 5 X
Tim Kling 35 15 5 6 X
Steve Kling 35 15 5 3.05 6 X
Jack Pikaart 34 14.47 5 7 X
Brandon Bilski 34 14.47 5 7 X
Jeff Bolhouse 34 14.47 5 7 X
Corey Jackson 34 14.47 5 7 X
Trenton Bolhouse 34 14.47 5 4.84 7 X
John Rysdyk 33 12.44 5 8 X
Ray Mulder 33 12.44 5 8 X
Terry Krampe 32 12.16 5 9 X
Ed Schuhman 32 12.16 5 9 X
Eddie Schuhman 32 12.16 5 9 X
Greg Krampe 32 12.16 5 9 X
Allen May 31 11.16 5 10 X
Walt May 31 11.16 5 10 X
Roger Wrench 31 11.16 5 10 X
Chet Lintemuth 31 11.16 5 10 X
Paul Antonowitsch 30 10.32 4 11 X
Terry Adams 30 10.32 4 11 X
Scott Steffey 30 10.32 4 11 X
Randy Pluister 29 9.84 5 12 X
Jim Brack 29 9.84 5 12 X
Leon Spindler 29 9.84 5 3.12 12 X
Patrick Dorgan 28 9.41 4 13 X
Mark Grab 28 9.41 4 13 X
Josh Hankamp 27 7.92 4 14 X
Jack Hankamp 27 7.92 4 14 X
Arnold Folkersma 26 7.68 4 15 X
Alan Folkersma 26 7.68 4 15 X
Steve Donker 26 7.68 4 15 X
Ryan Boersma 25 5.18 3 16 X
Tom Boersma 25 5.18 3 16 X
Jo Boersma 25 5.18 3 16 X
Hillary Kurtz 25 5.18 3 16 X
Ed Szymanski 24 4.36 2 17 X
Gloria Szymanski 24 4.36 2 17 X
Jan Stanton 24 4.36 2 17 X

2013 MWT Holloway Reservoir Results

PLACE# TEAM NAME SUN WHT SUN FISH TOTAL WEIGHT TOTAL FISH
1 Tom Witkowski / Brandon Witkowski 18.61 5 18.61 5
2 Ed Clements / Ryan Sagady 16.68 5 16.68 5
3 Wayne VanDyke / Erich Carison 16.11 5 16.11 5
4 Dave Keene / Lance Keene 15.10 5 15.10 5
5 Troy Hodges / Annette Hodges 14.01 5 14.01 5
6 Mike Curtiss / Scott Curtiss 12.92 5 12.92 5
7 Steve Sprecker / Stephen Forrest 12.51 4 12.51 4
8 Brian Cook / Dan Schubert 12.09 5 12.09 5
9 Kyle Harpham / Eric Plant 11.65 5 11.65 5
10 Harold Mayer / Nick Hohne 11.36 5 11.36 5
11 Ken Burns / Matt Grovesteen 11.09 5 11.09 5
12 Justin Rudy / Mike Huddlestun 10.97 5 10.97 5
13 Donald Gunn / Mitchel Gunn 10.79 5 10.79 5
14 Eric Schubert / Graig Mark 10.57 5 10.57 5
15 Wally Maurer / David Walter 10.39 4 10.39 4
16 Matt Kirsammer / Dan Kirsammer 10.36 5 10.36 5
17 Jeff Snellgrose / Josh Hafner 10.15 5 10.15 5
18 Ryan Beauregard / Michael Dominowski 10.09 5 10.09 5
19 Pete Schaefer / Jeff Filter 9.89 4 9.89 4
20 Al Engelmann / Kevin Hosler 9.55 5 9.55 5
20 Ryan Mills 9.55 5 9.55 5
22 Kal Ustishen / Rick Ustishen 9.54 5 9.54 5
23 Dan Darling / Kim Knoerr 9.37 5 9.37 5
24 Mike Johnson / Rob Sharp 9.30 5 9.30 5
24 Craig Nagy / Richie Huff 9.30 5 9.30 5
26 Lynn Clark / Mike Lyons 9.27 4 9.27 4
27 Joe Dennis / Joseph Dennis 8.80 5 8.80 5
28 Don Howard / Ray Shankel 8.61 4 8.61 4
29 Rod Chapman / Matt Chapman 8.44 5 8.44 5
30 Greg Mulholland / Matt mulholland 8.30 5 8.30 5
31 John Clark / Jacob Clark 8.05 5 8.05 5
32 Bruce Pettengill / Eric Pettengill 7.81 4 7.81 4
33 William McCann / Edward Blake 7.67 5 7.67 5
34 Ryan Thibaut / Nicholas Hawley 6.24 4 6.24 4
35 Ken Rice / Ken Rice 6.23 2 6.23 2
36 Bill Parker / Bill Parker II 6.06 2 6.06 2
37 Kevin Harris / Mervyn Hirsch 5.93 2 5.93 2
38 Gabe Van Wormer / Jason Schlaack 3.12 2 3.12 2
39 Bryan Kozlowski / Ben Skiba 2.81 1 2.81 1
40 Dustin Neubecker / Rob DeMatio 2.57 1 2.57 1
41 Bob Leslie / Ann Jasman 2.10 1 2.10 1
42 Don Bell / Don Bandemer 1.96 1 1.96 1
43 Ryan Gray / Alen Kelly 0.00 0 0.00 0
43 Jason King / Tom Shoemaker 0.00 0 0.00 0
43 John Murphy / John Murphy, Jr. 0.00 0 0.00 0

Sheboygan Walleye Club – Green Bay Metro Cabela’s Qualifier

wolfriver2As many of us began looking forward to our Second Cabela’s Qualifier on the lower Bay of Green Bay, we had visions of 4, 5, 6, and even 8 pound Walleye jumping into the boat. Mainly because the post spawn fish from the lower Bay were beginning to put on the feed bag as we began the week heading toward our May 5th event. Unfortunately, as seems to be the norm, more times than not in a spring outing, Mother Nature had somewhat of a different idea throwing strong NE winds at us 4 of the 5 days leading into our event. Water temperatures dropped nearly 8 degrees in most of the lower Green Bay locations and sending those picky Walleye into another lock jaw pattern. Many boats that pre-fished Saturday reported the same resounding story…. No fish! A few teams managed to find a single hungry Walleye, but that just left many of us scratching our heads without a solid pattern. Continue reading