Name | Points | Total lbs. | Fish | Big Fish | Place |
Terry Krampe | 40 | 23.14 | 5 | 1ST | |
Chet Babcock | 40 | ||||
Connor Wilson | 40 | ||||
Ed Schuhman | 40 | ||||
Eddie Schuhman | 40 | ||||
Jim Stull | 39 | 21.07 | 5 | 2ND | |
Ken Vermuelen | 39 | ||||
Dean Johnson | 39 | 5.24 | |||
Rick Palasek | 38 | 20.44 | 5 | 5.38 | 3RD |
Joe Volpe | 38 | ||||
Nik Keene | 37 | 20.41 | 5 | 4TH | |
Katelynn Reenders | 37 | 5.15 | |||
Jeff Bolhouse | 36 | 20.05 | 5 | 5TH | |
Trenten Bolhouse | 36 | 5.29 | |||
Jack Pikaart | 36 | ||||
George Dressander | 35 | 19.36 | 5 | 4.72 | 6TH |
Josh Hankamp | 34 | 19.35 | 5 | 7TH | |
Jack Hankamp | 34 | 4.62 | |||
Ed Wrench | 33 | 19.34 | 5 | 8TH | |
Reese Wrench | 33 | ||||
Roger Wrench | 33 | ||||
Chet Linemuth | 33 | ||||
Debb Decker | 32 | 19.32 | 5 | 4.4 | 9TH |
John Decker | 32 | ||||
Ken Decker | 32 | ||||
Mark Grab | 31 | 18.96 | 5 | 10TH | |
Patrick Dorgan | 31 | ||||
John Flynn | 31 | ||||
Gary DeVos | 30 | 18.75 | 5 | 11TH | |
Jack Henry | 30 | ||||
Jeff Schwartz | 29 | 18.41 | 5 | 12TH | |
Dan Fleser | 29 | ||||
Herb Shear | 29 | 4.5 | |||
Larry Pachulski | 28 | 18.34 | 5 | 13TH | |
Donna Pachulski | 28 | ||||
Randy Pluister | 27 | 17.86 | 5 | 14TH | |
Leon Spindler | 27 | ||||
Dillon Vander Woude | 26 | 17.52 | 5 | 15TH | |
Dave Haan | 26 | ||||
Todd Mingerink | 26 | ||||
Shawn VanderWoude | 26 | ||||
Mike Herrick | 25 | 16.15 | 5 | 16TH | |
Jim Graff | 25 | ||||
John McKerchie | 24 | 16 | 5 | 17TH | |
Paul Barscewski | 24 | ||||
Rick Chapin | 23 | 15.41 | 5 | 18TH | |
Jerry Peterson | 23 | ||||
Ronald Straub | 23 | ||||
Andy Kris | 22 | 15.3 | 5 | 19TH | |
Tom Graff | 22 | ||||
Steve A Robertson | 21 | 15.04 | 5 | 20TH | |
Steven H. Robertson | 21 | ||||
Harold Priest | 20 | 13.62 | 5 | 21ST | |
Bill Priest | 20 | ||||
Art Mattson | 20 | ||||
Rick Friske | 20 | ||||
Renee Davis | 19 | 10.85 | 5 | 22ND | |
Al Davis | 19 | ||||
Al Dood | 18 | 9.16 | 4 | 23RD | |
Paul Antonowitsch | 18 | ||||
Kurt Antonowitsch | 18 | ||||
Steve Kling | 17 | 6.48 | 4 | 24TH | |
Tim Kling | 17 | ||||
Walt May | 16 | 1.98 | 1 | 25TH | |
Al May | 16 | ||||
Ed Szymanski | 15 | 0 | 26TH | ||
Gloria Szymanski | 15 | ||||
Jan Stanton | 15 |
Saginaw Bay WMWC Tournament Results July 20, 2013
2013 MWT Linwood Results
PLACE# | TEAM NAME | SAT WHT | SAT FISH | SUN WHT | SUN FISH | TOTAL WEIGHT | TOTAL FISH |
1 | Kyle Harpham / Mike Harpham | 21.57 | 5 | 18.75 | 5 | 40.32 | 10 |
2 | Ed Clements / Jon Kruttlin | 21.18 | 5 | 17.24 | 5 | 38.42 | 10 |
3 | Daniel Darling / Kim Knoerr | 20.21 | 5 | 17.80 | 5 | 38.01 | 10 |
4 | Dustin Neubecker / Rob DeMatio | 16.30 | 5 | 20.93 | 5 | 37.23 | 10 |
5 | Bob Leslie / Gary Myas | 18.87 | 5 | 17.79 | 5 | 36.66 | 10 |
6 | Craig Michaels / Kern Michaels | 19.48 | 5 | 16.97 | 5 | 36.45 | 10 |
7 | Kal Ustishen / Rick Ustishen | 16.21 | 5 | 19.95 | 5 | 36.16 | 10 |
8 | John Gillman / Mitchell Lupcke | 21.30 | 5 | 14.58 | 5 | 35.88 | 10 |
9 | Tim Tice / Mike Tice | 20.07 | 5 | 15.14 | 5 | 35.21 | 10 |
10 | Mark Merritt / Darin Mattson | 15.85 | 5 | 17.54 | 5 | 33.39 | 10 |
11 | Wayne VanDyke / Erich Carison | 16.18 | 5 | 16.34 | 5 | 32.52 | 10 |
12 | Don Howard / Ray Shankel | 16.53 | 5 | 15.46 | 5 | 31.99 | 10 |
13 | Jeff Snellgrose / Josh Hafner | 10.56 | 5 | 20.86 | 5 | 31.42 | 10 |
14 | Steve Vandemark / Pete Studders | 14.64 | 5 | 16.29 | 5 | 30.93 | 10 |
15 | Dennis Kuffer / Ed Stern | 13.85 | 5 | 16.75 | 5 | 30.60 | 10 |
16 | Harold Mayer / Nick Hohne | 15.89 | 5 | 14.69 | 5 | 30.58 | 10 |
17 | Wally Maurer / David Walter | 17.90 | 5 | 12.51 | 5 | 30.41 | 10 |
18 | Chase Dicken / Ryan Gnatkowski | 14.68 | 5 | 15.70 | 5 | 30.38 | 10 |
19 | Steve Sprecker / Stephen Forrest | 13.43 | 5 | 16.75 | 5 | 30.18 | 10 |
20 | Justin Rudy / Mike Huddlestun | 13.93 | 5 | 16.01 | 5 | 29.94 | 10 |
21 | Dave Kuffer / Andy Kuffer | 18.78 | 5 | 9.90 | 5 | 28.68 | 10 |
22 | Chet Babcock / Greg Mobley | 15.64 | 5 | 11.86 | 5 | 27.50 | 10 |
23 | Ryan Beauregard / Michael Dominowski | 12.26 | 5 | 15.17 | 5 | 27.43 | 10 |
24 | Bryan Kozlowski / Gary Soloman | 14.01 | 5 | 12.24 | 5 | 26.25 | 10 |
25 | Matt Dubs / Larry Dubs | 11.22 | 5 | 14.91 | 5 | 26.13 | 10 |
26 | Mike Johnson / Rob Sharp | 12.97 | 5 | 13.12 | 5 | 26.09 | 10 |
27 | Ken Rice / Aleisha Whitehead | 11.95 | 5 | 11.05 | 5 | 23.00 | 10 |
28 | Pete Schaefer / Jeff Filter | 12.49 | 5 | 10.45 | 5 | 22.94 | 10 |
29 | Gabe Van Wormer / Jason Schlaack | 12.71 | 5 | 9.09 | 5 | 21.80 | 10 |
30 | Lynn Clark / Mike Lyons | 7.26 | 5 | 14.18 | 5 | 21.44 | 10 |
0 | Jason King / Tom Shoemaker | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Walleye Madness Double Take at Lake Milton
Coming off of a second place finish at the Walleye Madness Tournaments season opener, the father and son team of Erick Williams and his 8 year old son David Williams, pulled a double take in their second tournament together. Not only did the team capture first place in the Lake Milton event held on June 23rd, their 14.05 # five fish limit also earned them their second Lund Boats contingency bonus of the season for being the highest placing team fishing out of a Lund boat. Continue reading
Ohio Walleye Federation Hosts Geneva Open
The Ohio Walleye Federation held its second central basin circuit qualifier sponsored by Vic’s Sports Center out of Geneva, OH on July 13th. Tournament format allowed for up to 4 person teams with a 6 rod limit per boat. Lake Erie is known for big waves and big fish and it did not disappoint. 48 teams participated in the event with 18 teams brining 5 fish bags to the scale topping 40lbs. The team of Brett Berkey, Joe Bird and Todd Johnson took top honors and the $3000 1st place prize with an impressive 43.04lb bag narrowly beating out the second place team of Beran, Beran, Barto and Fayteik by less than .2lbs. Less than 2lbs separated the top 10 teams with over 41lbs needed to cash a check. Most of the teams in the top 10 fished 10-20 miles North East of Geneva in 70-73ft of water. Worm harnesses fished on in-line weights and dipsy divers seemed to be the most popular presentation targeting 35 – 45 ft down. Berkey, Johnson and Bird also won the top placing Vic’s Customer bonus and the Ranger Cup bonus. The team of Leigh, Leigh, Leigh and Leigh won the highest placing family team bonus sponsored by Vic’s sports center. The team of Lynch, Schiavoni and Russo claimed big fish with a 10.52lb monster.
All teams who participated in either of the first two CBC qualifiers are eligible to fish the OWF championship out of Ashtabula, OH on August 10th and 11th. More details and complete results can be found at www.FishOWF.com
Geneva Qualifier 2 |
Finish |
|
Team |
Weight |
|
Berkey, Johnson, Bird |
43.04 |
1 |
Beran, Beran, Barto, Fayteik |
42.90 |
2 |
Cappelli, Ishee, Elmer |
42.60 |
3 |
Zart, Zart, Nadzam |
42.34 |
4 |
Geitgey, Kopf, Thryer |
42.22 |
5 |
Leigh, Leigh, Leigh, Leigh |
42.08 |
6 |
Robinson, Davies, Kerr, Kerr |
41.84 |
7 |
Presutti, Barr, Presutti, Presutti |
41.76 |
8 |
Yingling, Yingling, McArdle, McElhinny |
41.44 |
9 |
Shoemaker, Shoemaker, Shoemaker |
41.40 |
10 |