Bay De Noc Walleye Club Results for May 20, 2023 | ||
TEAMS | WEIGHT | BIG FISH |
1. Nick Kotowski / Zach Workman / Ethan Schetter | 20.15 | 9.82 |
2, Nick Kallio / Ward Gasman | 19.30 | 8.60 |
3. Joe Johnsen / Matt Johnsen | 18.60 | 8.18 |
4. Glenn Chenier / Spencer Murray | 16.60 | 7.10 |
5. Jerry Plourde / Charlie Jack | 16.46 | 6.72 |
6. Pat Cassidy / Nate Miron | 15.90 | 7.80 |
7. Don Alimenti / Steve Martin | 14.90 | 6.00 |
8. Loren Kositzky / Tom Tellefsen | 13.50 | 4.11 |
9. Kyle Eastman / Hunter Way | 13.11 | |
10. Andrew Kotowski / Dan Kotowski / Patrick Kotowski | 13.10 | 10.80 |
11. Ben Spriks / Bryant Dault | 13.00 | 5.80 |
12. Todd Schram / Brandon Field / Morgan Field | 13.00 | 4.15 |
13. Evan Chouinard / Andrew Miron | 13.00 | |
14. Bryan Anderson / Steve Miron | 12.20 | |
15. Bill Herbst / Lynn Hanisko | 11.11 | 6.80 |
16. Shannon Larson | 10.80 | 7.60 |
17. Jon Creten / Ryan Miron / Andy Miron | 10.10 | |
18. Nick Laviolette / Alex Jack | 9.15 | |
19. Warren Fisher / Emily Karoses | 9.13 | |
20. Jason Forvilly / Nick Forvilly / Joey Forvilly | 7.30 | |
21. Frank Sliva / Brendan Sliva | 6.70 | |
22. Loyd Polfus / Otto Polfus | 4.20 | |
22. Christian Creten / Jared Schwartz | 4.20 | |
23. Ryan Way / Jeff Way | 0.00 | |
23. Ross Neubauer / Jeff Serpian | 0.00 | |
23. Tim Muhlenbeck / Devin Sargent / Tyler Livingston | 0.00 | |
23. Dayton Dittrich / Tyler Flynn | 0.00 |
Bay De Noc Walleye Club Results for May 20, 2023
Big River Walleye Circuit Qualifier #1 – Pools 6-7
Big River Walleye Circuit Qualifier #1 – Pools 6-7
The results are IN from BRWC qualifier #1 – pools 6/7! With the high water, we had to adjust our takeoff site for the tournament, but pools 6 & 7 were still in play for our anglers. The weather was beautiful, and the fish were cooperative with all teams registering fish!
In 3rd place with a five fish CRR limit of 21.23 pounds was the team of Rick Bryson & Galen Bremer. The team of Kyle Brantner & Joe Newcomb put together a solid 23.78-pound. CRR five fish limit. Topping the talented field of river anglers was the Team of Tony Hentges and Ken Kramer! Tony and Ken had an impressive 26.16-pound CRR limit for their top 5 Mississippi walleyes.
Congrats to our top 3 teams, and a special thanks to all the anglers that fished with us today. Our next event is June 25 on pools 3 & 4. Come compete with some of the river’s best anglers! Sign up for one or all of our remaining events.