Ruehle Odor | Jeremy Mike | 7.34 |
Davis Templeton | Jack Steve | 6.68 |
Sparks Sparks | Bruce Terry | 5.21 |
Clark Clark | Roger Amber | 4.17 |
Jacobson Thoe | Doug Lance | 3.49 |
Schmitt White | Patrick Bob | 3.38 |
Kirk Kirk | Joe Kathy | 3.12 |
Kalvig McCuttheon | Joe Michael | 2.47 |
Barker Barker | Heath Bob | 2.25 |
Bull Rose | Brad Wes | 1.79 |
Albright Law | David | 0.85 |
Giesman Johns | Jeff Mark | 0 |
Cooligan Cooligan | Jon Jim | 0 |
Cowel Howard | Curt Dave | 0 |
Crouse Crouse | Robert Steph | 0 |
Fuchs Daniels | Jon Neil | 0 |
2nd Annual Fall Clear Lake Walleye Classic Results
GREEN AND MOBERLY WIN NWT STATE CHAMPIONSHIP AT SHERMAN
Ron Green and Andy Moberly were crowned NWT state Champions at Sherman on Sunday, June 23rd, 2013. Green and Moberly weighed in 8 fish for 20.20 pounds over the two days and were awarded $3330 in cash for their finish. Continue reading
Fishing is Fun! in Nebraska holds final tournaments
The Nebraska Walleye Association Kids Fishing Clinics Charity, Inc. held the 3rd & 4th tournaments of the year on July 13th & 14th, 2013 at the Harlan County Reservoir near Republican City, Nebraska. Continue reading