| Name | Points | Total lbs. | Fish | Big Fish | Place |
| John McKerchie | 40 | 6.17 | 2 | 3.76 | 1ST |
| Paul Barscewski | 40 | 2.41 | |||
| Josh Hankamp | 39 | 2.4 | 1 | 2.4 | 2ND |
| Jack Hankamp | 39 | ||||
| Steve Evert | 38 | 2 | 1 | 3RD | |
| Dale Newton | 38 | ||||
| Barry Maystead | 38 | ||||
| Ed Szymanski | 10 | 0 | 0 | ||
| Gloria Szymanski | 10 | ||||
| Janice Stanton | 10 | ||||
| Rob Sharpe | 10 | 0 | 0 | ||
| Terry Eddy | 10 | ||||
| Larry Pachulski | 10 | 0 | 0 | ||
| Donna Pachulski | 10 | ||||
| Jeff Schwartz | 10 | 0 | 0 | ||
| Herb Shear | 10 | ||||
| Al Dood | 10 | 0 | 0 | ||
| Paul Antonowitsch | 10 | ||||
| Mark Grab | 10 | 0 | 0 | ||
| Patrick Dorgan | 10 | ||||
| John Flynn | 10 | ||||
| Al May | 10 | 0 | 0 | ||
| Walt May | 10 | ||||
| Chet Lintemuth | 10 | ||||
| Roger Wrench | 10 | ||||
| Joe Volpe | 10 | 0 | 0 | ||
| Rick Palasek | 10 | ||||
| Terry Krampe | 10 | 0 | 0 | ||
| Greg Krampe | 10 | ||||
| Tim Timmerman | 10 | 0 | 0 | ||
| Laura Timmerman | 10 | ||||
| Steve Kling | 10 | 0 | 0 | ||
| Tim Kling | 10 | ||||
| Chet Babcock | 10 | 0 | 0 | ||
| Connor Wilson | 10 | ||||
| Cornie Paauwe | 10 | ||||
| Brian Erler | 10 | ||||
| Izaak Erler | 10 | ||||
| Andy Kris | 10 | 0 | 0 | ||
| Rick Chapin | 10 | ||||
| Ed Schuhman | 10 | 0 | 0 | ||
| Greg Mobly | 10 | ||||
| Alan Folkersma | 10 | 0 | 0 | ||
| Arnold Folkersma | 10 | ||||
| Steve Donker | 10 |
Charlevoix WMWC Tournament Results – September 21, 2013
Twin Ports Walleye Schedule & Results
Berg Construction Walleye Cup – Results
Date: May 18th, 2013 and May 19th, 2013
Location: Rice’s point, St Louis River, Duluth, MN
June 9th 2013 – Results
St Louis River including Lake Superior.
August 3rd, 2014 – Results
Island Lake
August 4th, 2013 – Results
Island Lake
September 21st 2013, Last Chance Shootout – Results
St. Louis River.
Kinzua Outdoors-Sept. 15, 2013-Kinzua Res.Results
| Kinzua Outdoors-Sept. 15, 2013-Kinzua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
| Frank Mausser-Chuck Sabatose | 5 | 10.24 LBS | Yes | ||
| J & I terwilliger | 1 | 1.26 LBS | |||
| R & B Yohe | 4 | 5.46 LBS | |||
| D. Cawley & M. Terwilliger | 5 | 5.75 LBS | |||
| Lynn & Nate Smith | 5 | 4.5 LBS | 13.15 LBS | ||
| M. Frantz-E. Prince | 5 | 6.71 LBS | |||
| T. Avenali-M. Sirianni | 5 | 3.22 LBS | 8.36 LBS | ||
| D. Hicks- S. Hicks | 1 | 1 LB | |||
| C. & j. Milks | 5 | 6.28 LBS | |||
| J. Papalia- L. Morley | 5 | 3.05 LBS | 11.81 LBS | ||
| R. Terwilligr- R. Shine | 5 | 6.2 LBS | |||
| B & N. Stewart | 2 | 2.64 LBS | Yes | ||
| Dick Moore | 0 | 0 | Yes | ||
| Richard Dematteis- Jim Simmons | 5 | 3.05 LBS | 10.63 LBS | Yes | Yes |
| M. & B. Alviti | 5 | 5.56 LBS | Yes | ||
| J. kelly & W. Taylor | 5 | 8.38 LBS | |||
| M. & R. Kemick | 5 | 10.88 LBS | |||
| L. Johnson- J. Lawrence | 5 | 11.05 LBS | |||
| E. Courdreit- R. Wortman | 4 | 3.81 LBS | |||
| M. Yohe-G. Massung | 5 | 8.24 LBS | |||
| G. & N. Boser | 5 | 8.25 LBS | |||
| Al Lockwood & John Maholic | 5 | 10.62 LBS | Yes | ||
| S. Marus-P. Goff | 0 | 0 | |||
| T. Zampogna-T. Moonan | 5 | 8.75 LBS | |||
| R. Smith-J.Doutt | 5 | 9.82 LBS | |||
| Scott Hotelling-Mike Maholic | 5 | 8.71 LBS | Yes | ||
| Jay Schultz-Russ Champlin | 2 | 3.95 LBS | Yes | ||
| j. & D. Nussbaum | 4 | 7.18 LBS | |||
| G. Witkiewitz-D. Balmas | 5 | 6.85 LBS | Yes | ||
| R. Rieger & R. Fike | 5 | 3.77 LBS | 13.17 LBS | Yes |
Kinzua Outdoors-Sept. 14, 2013-Kizua Res. Results
| Kinzua Outdoors-Sept. 14, 2013-Kizua Res. | Fish | Big Fish | Total | Sidepot | Sidepot Winner |
| Frank Mausser & Chuck Sabatose | 5 | 9.39 LBS | Yes | ||
| B. Brenner Jr & Sr. | 0 | 0 | |||
| J. & I. Terwilliger | 1 | 1.26 LBS | |||
| R. & B. Yohe | 2 | 3.03 LBS | |||
| D. Cawley & M. Terwilliger | 5 | 5.59 LBS | |||
| Lynn & Nate Smith | 5 | 10.49 LBS | |||
| M. Frantz & E. Prince | 5 | 5.92 LBS | |||
| T. Avenali & M. Sirianni | 5 | 7.23 LBS | |||
| D. & S. Hicks | 5 | 6.07 LBS | 10.98 LBS | ||
| C. & J. Milks | 2 | 1.96 LBS | |||
| J. Papalia & L. Morley | 1 | 1.98 LBS | |||
| R. Terwiliger & R. Shine | 5 | 6.17 LBS | Yes | ||
| B. & N. Stewart | 4 | 6.08 LBS | Yes | ||
| Dick Moore | 1 | 1.89 LBS | Yes | ||
| Richard Dematteis & Jim Simmons | 0 | 0 | Yes | ||
| M. & B. Alviti | 3 | 3.8 LBS | |||
| J. Kelly & W. Taylor | 0 | 0 | |||
| M. & R. Kemick | 5 | 9.67 LBS | |||
| L. Johnson & J. Lawrence | 4 | 6.41 LBS | |||
| E. Courdreit & R. Wortman | 0 | 0 | |||
| M. Yohe & G. Massung | 5 | 8.51 LBS | |||
| G. & N. Boser | 5 | 7.68 LBS | Yes | ||
| A. Lockwood & J. Maholic | 5 | 7.82 LBS | |||
| S. Marcus & P. Goff | 1 | 1.54 LBS | |||
| T. Zampogna & T. Moonan | 5 | 2.49 LBS | 9.36 LBS | ||
| R. Smith & J. Dout | 4 | 5.56 LBS | |||
| Scott Hotelling & M. Maholic | 5 | 7.12 LBS | Yes | ||
| J. Schultz & R. Champlin | 1 | 3.46 LBS | 3.46 LBS | Yes | |
| J. & D. Nussbaum | 4 | 3.84 LBS | |||
| G. Witkiewitz & D. Balmas | 0 | 0 | Yes | ||
| R. Rieger & R. Fike | 5 | 4.64 LBS | 10.87 LBS | Yes | Yes |







