2021 World Walleye Association Championship Results – Day 1 and Day 2
2021 World Walleye Association Championship Results – Day 1 and Day 2
Glendo Day 1 | |||
6/5/2021 | |||
Place | Team Member 1 | Team Member 2 | Weight |
1 | Tom Chapman | Edgar Hoffman | 14.19 |
2 | Carl Deviney | Jerimy Johnson | 12.69 |
3 | EO Sowerwine | Joseph Parsons | 11.24 |
4 | Joseph Goddard | James Goddard | 10.79 |
5 | Mike Morgareidge | Alexis Morgareidge | 10.02 |
6 | Jason Brown | Alex Debor | 9.75 |
7 | Mike Bledsoe | Michael Bledsoe | 4.06 |
8 | Dwight Wales | Travis Marchetti | 3.31 |
9 | Darrell Bocek | Paul Verley | 1.9 |
10 | Cory Tholl | Joe Stewart | 0 |
Glendo Day 2 | |||
6/6/2021 | |||
Place | Team Member 1 | Team Member 2 | Weight |
1 | Mike Bledsoe | Michael Bledsoe | 19.29 |
2 | Dwight Wales | Travis Marchetti | 17.23 |
3 | Cory Tholl | Joe Stewart | 15.22 |
4 | Trey Aars | Easton Aars | 13.78 |
5 | Mike Morgareidge | Alexis Morgareidge | 9.07 |
6 | EO Sowerwine | Joseph Parsons | 8.24 |
7 | Tom Chapman | Edgar Hoffman | 5.75 |
8 | Carl Deviney | Jerimy Johnson | 2.35 |
9 | Darrell Bocek | Paul Verley | 2.16 |
10 | Jason Brown | Alex Debor | 0 |
11 | Joseph Goddard | James Goddard | 0 |
Boysen Day 1 | |||
6/26/2021 | |||
Place | Team Member 1 | Team Member 2 | Weight |
1 | Dave Corns | Frosty Williams | 15.42 |
2 | Mike Morgareidge | Alexis Morgareidge | 14.79 |
3 | Rick Mclaughlin | Jeralyn Mclaughlin | 14.4 |
4 | Darrell Bocek | Paul Verley | 13.3 |
5 | Joseph Goddard | James Goddard | 11.6 |
6 | Scott Borup | Marly Borup | 11.63 |
7 | EO Sowerwine | Joseph Parsons | 10.5 |
8 | Dwight Wales | Travis Marchetti | 10.1 |
9 | Jason Brown | Cooper Brown | 10.02 |
10 | Tom Chapman | Edgar Hoffman | 9.3 |
Boysen Day 2 | |||
6/27/2021 | |||
Place | Team Member 1 | Team Member 2 | Weight |
1 | Mike Morgareidge | Alexis Morgareidge | 15.66 |
2 | Joseph Goddard | James Goddard | 13.06 |
3 | Scott Borup | Marly Borup | 9.1 |
4 | Dave Corns | Frosty Williams | 6.62 |
5 | Tom Chapman | Edgar Hoffman | 4.6 |
6 | Darrell Bocek | Paul Verley | 4.43 |
7 | Rick Mclaughlin | Jeralyn Mclaughlin | 2.75 |
8 | Dwight Wales | Travis Marchetti | 2.64 |
9 | Jason Brown | Cooper Brown | 1.9 |
10 | EO Sowerwine | Joseph Parsons | 0 |
Nebraska Walleye Association
Lake McConaughy Walleye Tournament
June 5-6, 2021
The Lake McConaughy tournament is in the books. This was the third of five qualifying events leading to the NWA Championship at Merritt in October. The event was sponsored by Lured In and Big Eye spinner baits. Thirty three teams competed for the 100% payback and points toward the championship. A total of 188 walleye were brought to the scales in the two day event weighing 583.29 lbs. Big fish of the event was 11.1 lbs.
Dan and Mitch Rosencutter finished first with 42.28 lbs. They were paid $3861.00 for their efforts. Joe Johnson and Bill Riley weighed in 40.32 lbs that paid $2772.00. Rounding out the top three the team of Rob and Sheri Rowland who also had big fish. They weighed a total of 40.13 lbs with only seven fish, a 5.73 lb average. The Rowlands received $2761.00.
Temperatures in the mid 90’s and very little wind made for tough conditions. Fish were caught in depths from 40 to 2 ft of water with the larger fish being caught deep. 90% of the fish brought to the scales were successfully released.